The 2026 Summit Racing Series continues at Famoso Dragstrip with Race 5 & 6, coming June 13-14. The momentum is building as racers across multiple grassroots divisions—including Junior Street, High School, and Association classes—return to Bakersfield to battle for valuable championship points. Featured Association series competing throughout the weekend include the Southern California Pro Gas Racing Association, Southern California Super Street Association presented by Able Wire EDM, Inc., Foggit 8.90 Series and the Western Pro Extreme Association.
Gates open at 5PM Friday for Load-In, with gates open at 7AM for Saturday and Sunday. PLEASE NOTE: Track will go hot at 9am on Saturday and 8am on Sunday.
In addition to the weekend’s points racing action, a dedicated Test & Tune lane will remain open, giving competitors extra opportunities to dial in their setups, make passes, and gain valuable track time as the season heats up.
Whether you’re chasing points on the track or watching the action from the stands, Race 5 & 6 of the Summit Racing Series promises another exciting weekend of grassroots drag racing at Famoso
Dragstrip.Spectator tickets, crew passes, and competitor tech cards are available now CLICK HERE
2026 Motorcycle Points
| POS | DRIVER | Bike # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Avila | 7159 | 85 | 43 | 64 | 85 | 277 | ||||
| 2 | Paul Silvas | 75 | 64 | 85 | 32 | 64 | 245 | ||||
| 3 | Manny Taylor | 7777 | 43 | 32 | 85 | 32 | 192 | ||||
| 4 | David Ochoa | 738 | 43 | 43 | 43 | 43 | 172 | ||||
| 5 | Terry Turner | T764 | 32 | 64 | 0 | 0 | 96 | ||||
| 6 | Thomas B. Moreys | 784 | 0 | 0 | 43 | 43 | 86 | ||||
| 7 | Luis Burrows Jr. | 742X | 0 | 0 | 32 | 32 | 64 | ||||
| 8 | Luis Burrows | 727X | 0 | 0 | 32 | 32 | 64 |
2026 Sportsman Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam Hulse | P765 | 31 | 85 | 53 | 31 | 200 | ||||
| 2 | Jan Vanderpool | 6877 | 42 | 42 | 42 | 64 | 190 | ||||
| 3 | Frank Malone | M766 | 85 | 31 | 42 | 31 | 189 | ||||
| 4 | Bob O'Neil | 1704 | 64 | 31 | 31 | 53 | 179 | ||||
| 5 | Chris Pederson | P743 | 53 | 64 | 31 | 31 | 179 | ||||
| 6 | Terry Rollin | 712 | 53 | 42 | 31 | 31 | 157 | ||||
| 7 | Lidia Raper | 737R | 31 | 42 | 31 | 42 | 146 | ||||
| 8 | Jeff Arnswald | A723 | 0 | 0 | 53 | 85 | 138 | ||||
| 9 | Mike Baker | 5150 | 31 | 31 | 31 | 42 | 135 | ||||
| 10 | Tim Arnswald | A729 | 0 | 0 | 64 | 53 | 117 | ||||
| 11 | Paige Smith | 726P | 0 | 0 | 85 | 31 | 116 | ||||
| 12 | Juston Peloquin | 7023 | 31 | 53 | 0 | 31 | 115 | ||||
| 13 | Vincent Hudson | H726 | 31 | 53 | 0 | 0 | 84 | ||||
| 14 | Gary Lucier | 7832 | 0 | 0 | 31 | 42 | 73 | ||||
| 15 | Nicholas Van Horn | 702T | 0 | 0 | 42 | 31 | 73 | ||||
| 16 | Chad Webber | 7937 | 42 | 31 | 0 | 0 | 73 | ||||
| 17 | Bryan Alexander | A530 | 31 | 31 | 0 | 0 | 62 | ||||
| 18 | Tim Rosdahl | X743 | 31 | 31 | 0 | 0 | 62 | ||||
| 19 | Tom Featherstone | A905 | 42 | 0 | 0 | 0 | 42 | ||||
| 20 | Brittany Van Horn | 723B | 42 | 0 | 0 | 0 | 42 | ||||
| 21 | Thomas Morris | 006 | 0 | 0 | 31 | 0 | 31 |
2026 Pro Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Barger | E716 | 64 | 74 | 63 | 95 | 296 | ||||
| 2 | Terry Rollin | 712 | 42 | 41 | 52 | 52 | 187 | ||||
| 3 | Matt Fritts | 770F | 85 | 30 | 41 | 30 | 186 | ||||
| 4 | Frank Malone | M766 | 31 | 63 | 30 | 41 | 165 | ||||
| 5 | Bob O'Neil | 1704 | 42 | 52 | 30 | 41 | 165 | ||||
| 6 | Vic Hudson | V720 | 53 | 52 | 30 | 30 | 165 | ||||
| 7 | Steve Bunch | L766 | 0 | 41 | 52 | 63 | 156 | ||||
| 8 | Trent Lone | 7733 | 31 | 30 | 41 | 52 | 154 | ||||
| 9 | Jim Hulse | M765 | 42 | 41 | 41 | 30 | 154 | ||||
| 10 | Mike Lay | M741 | 53 | 30 | 41 | 30 | 154 | ||||
| 11 | Mike Van Horn | 7263 | 42 | 41 | 30 | 30 | 143 | ||||
| 12 | Dan Rowley | 451 | 31 | 30 | 41 | 30 | 132 | ||||
| 13 | Jacelyn Gonzaga | 7519 | 0 | 0 | 63 | 63 | 126 | ||||
| 14 | Jeff Arnswald | A723 | 0 | 0 | 95 | 30 | 125 | ||||
| 15 | Vincent Hudson | H726 | 31 | 30 | 30 | 30 | 121 | ||||
| 16 | Michael Cortez | C768 | 0 | 0 | 74 | 41 | 115 | ||||
| 17 | Steve McReynolds | 7113 | 0 | 30 | 41 | 41 | 112 | ||||
| 18 | Marvin Roles | 7239 | 0 | 0 | 30 | 74 | 104 | ||||
| 19 | Kyle Rizolli | 703D | 0 | 95 | 0 | 0 | 95 | ||||
| 20 | Ryan Priddy | V761 | 0 | 0 | 30 | 52 | 82 | ||||
| 21 | Jeff Bertram | F751 | 31 | 41 | 0 | 0 | 72 | ||||
| 22 | Tim Arnswald | A729 | 0 | 0 | 30 | 41 | 71 | ||||
| 23 | Robert Gunderson | 749 | 0 | 0 | 30 | 41 | 71 | ||||
| 24 | Bruce Bianco | B726 | 31 | 30 | 0 | 0 | 61 | ||||
| 25 | Russell Andrew | 722 | 0 | 0 | 30 | 30 | 60 | ||||
| 26 | Jonathan Noel | D793 | 0 | 0 | 30 | 30 | 60 | ||||
| 27 | Ed Walker | W775 | 0 | 0 | 52 | 0 | 52 | ||||
| 28 | Haylee Hanger | 7478 | 31 | 0 | 0 | 0 | 31 | ||||
| 29 | John Hawkins | 7169 | 31 | 0 | 0 | 0 | 31 | ||||
| 30 | Tom Morres | 006 | 0 | 0 | 0 | 30 | 30 | ||||
| 31 | Don Lutz | E730 | 0 | 0 | 0 | 30 | 30 | ||||
| 32 | Erick Hopkins | 7009 | 0 | 0 | 30 | 0 | 30 | ||||
| 33 | Dave Quintero | 76E | 0 | 30 | 0 | 0 | 30 |
2026 Super Pro Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Schatkun | 6057 | 64 | 64 | 85 | 43 | 256 | ||||
| 2 | Steve White | 7030 | 42 | 31 | 31 | 85 | 189 | ||||
| 3 | Trent Lone | 7733 | 42 | 53 | 42 | 43 | 180 | ||||
| 4 | Tom Rosdahl | 7387 | 31 | 31 | 31 | 32 | 125 | ||||
| 5 | David Rudd | A535 | 0 | 0 | 53 | 64 | 117 | ||||
| 6 | Joseph Ghyseliinck | 7387 | 85 | 0 | 31 | 0 | 116 | ||||
| 7 | Gerald Halle | 7128 | 31 | 42 | 31 | 0 | 104 | ||||
| 8 | James Garner | 7394 | 0 | 0 | 64 | 32 | 96 | ||||
| 9 | Mark Simonlan | 706H | 53 | 42 | 0 | 0 | 95 | ||||
| 10 | Kyle Rizzoll | 703D | 0 | 85 | 0 | 0 | 85 | ||||
| 11 | Crue Casteel | 6057 | 42 | 42 | 0 | 0 | 84 | ||||
| 12 | Vincent Hudson | H726 | 0 | 0 | 42 | 32 | 74 | ||||
| 13 | Vic Hudson | V720 | 31 | 31 | 0 | 0 | 62 | ||||
| 14 | Terri Sullivan | 7649 | 31 | 31 | 0 | 0 | 62 | ||||
| 15 | Ethan Williams | 7178 | 0 | 53 | 0 | 0 | 53 | ||||
| 16 | Eric Trubey | 7178 | 0 | 0 | 0 | 32 | 32 | ||||
| 17 | Joe Sukkar | 7002 | 0 | 0 | 31 | 0 | 31 | ||||
| 18 | Vincent Lazaovich | X187 | 0 | 31 | 0 | 0 | 31 | ||||
| 19 | Marlon Martin | 7440 | 0 | 31 | 0 | 0 | 31 | ||||
| 20 | Sophie Cambra | 7053 | 31 | 0 | 0 | 0 | 31 |
2026 Jr Street Points
| POS | DRIVER | Car # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Silva | 070 | 0 | 0 | 64 | 85 | 149 | ||||
| 2 | Travis Rees | N760 | 0 | 0 | 85 | 64 | 149 | ||||
| 3 | Alex Rees | N761 | 0 | 0 | 33 | 33 | 66 | ||||
| 4 | Royce Peloquin | 723R | 0 | 0 | 0 | 33 | 33 |
