The 2026 Summit Racing Series continues at Famoso Dragstrip with Race 5 & 6, coming June 13-14. The momentum is building as racers across multiple grassroots divisions—including Junior Street, High School, and Association classes—return to Bakersfield to battle for valuable championship points. Featured Association series competing throughout the weekend include the Southern California Pro Gas Racing Association, Southern California Super Street Association presented by Able Wire EDM, Inc., Foggit 8.90 Series and the Western Pro Extreme Association.
Gates open at 5PM Friday for Load-In, with gates open at 7AM for Saturday and Sunday. PLEASE NOTE: Track will go hot at 9am on Saturday and 8am on Sunday.
In addition to the weekend’s points racing action, a dedicated Test & Tune lane will remain open, giving competitors extra opportunities to dial in their setups, make passes, and gain valuable track time as the season heats up.
Whether you’re chasing points on the track or watching the action from the stands, Race 5 & 6 of the Summit Racing Series promises another exciting weekend of grassroots drag racing at Famoso
Dragstrip.Spectator tickets, crew passes, and competitor tech cards are available now CLICK HERE
2026 Motorcycle Points
| POS | DRIVER | Bike # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Silvas | 75 | 64 | 85 | 32 | 64 | 85 | 85 | 415 | ||
| 2 | Mark Avila | 7159 | 85 | 43 | 64 | 85 | 32 | 64 | 373 | ||
| 3 | David Ochoa | 738 | 43 | 43 | 43 | 43 | 43 | 32 | 247 | ||
| 4 | Manny Taylor | 7777 | 43 | 32 | 85 | 32 | 32 | 0 | 224 | ||
| 5 | Luis Burrows Jr. | 742X | 0 | 0 | 32 | 32 | 64 | 43 | 171 | ||
| 6 | Luis Burrows | 727X | 0 | 0 | 32 | 32 | 32 | 32 | 128 | ||
| 7 | Terry Turner | T764 | 32 | 64 | 0 | 0 | 0 | 0 | 96 | ||
| 8 | Thomas B. Moreys | 784 | 0 | 0 | 43 | 43 | 0 | 0 | 86 |
2026 Sportsman Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pam Hulse | P765 | 31 | 85 | 53 | 31 | 64 | 31 | 295 | ||
| 2 | Frank Malone | M766 | 85 | 31 | 42 | 31 | 53 | 42 | 284 | ||
| 3 | Terry Rollin | 712 | 53 | 42 | 31 | 31 | 31 | 64 | 252 | ||
| 4 | Bob O'Neil | 1704 | 64 | 31 | 31 | 53 | 31 | 31 | 241 | ||
| 5 | Lidia Raper | 737R | 31 | 42 | 31 | 42 | 31 | 31 | 208 | ||
| 6 | Juston Peloquin | 7023 | 31 | 53 | 0 | 31 | 31 | 53 | 199 | ||
| 7 | Jan Vanderpool | 6877 | 42 | 42 | 42 | 64 | 0 | 0 | 190 | ||
| 8 | Chris Pederson | P743 | 53 | 64 | 31 | 31 | 0 | 0 | 179 | ||
| 9 | Bradley Pedersen | P744 | 0 | 0 | 0 | 0 | 85 | 85 | 170 | ||
| 10 | Bryan Alexander | A530 | 31 | 31 | 0 | 0 | 42 | 42 | 146 | ||
| 11 | Jeff Arnswald | A723 | 0 | 0 | 53 | 85 | 0 | 0 | 138 | ||
| 12 | Mike Baker | 5150 | 31 | 31 | 31 | 42 | 0 | 0 | 135 | ||
| 13 | Tim Arnswald | A729 | 0 | 0 | 64 | 53 | 0 | 0 | 117 | ||
| 14 | Paige Smith | 726P | 0 | 0 | 85 | 31 | 0 | 0 | 116 | ||
| 15 | Vincent Hudson | H726 | 31 | 53 | 0 | 0 | 0 | 0 | 84 | ||
| 16 | Gary Lucier | 7832 | 0 | 0 | 31 | 42 | 0 | 0 | 73 | ||
| 17 | Nicholas Van Horn | 702T | 0 | 0 | 42 | 31 | 0 | 0 | 73 | ||
| 18 | Chad Webber | 7937 | 42 | 31 | 0 | 0 | 0 | 0 | 73 | ||
| 19 | Michael Van Horn | 7263 | 0 | 0 | 0 | 0 | 42 | 31 | 73 | ||
| 20 | Tim Rosdahl | X743 | 31 | 31 | 0 | 0 | 0 | 0 | 62 | ||
| 21 | Tom Featherstone | A905 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| 22 | Brittany Van Horn | 723B | 42 | 0 | 0 | 0 | 0 | 0 | 42 | ||
| 23 | Thomas Morris | 006 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||
| 24 | Dick Edenholm | 7034 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
2026 Pro Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Barger | E716 | 64 | 74 | 63 | 95 | 31 | 53 | 380 | ||
| 2 | Terry Rollin | 712 | 42 | 41 | 52 | 52 | 53 | 42 | 282 | ||
| 3 | Matt Fritts | 770F | 85 | 30 | 41 | 30 | 42 | 31 | 259 | ||
| 4 | Bob O'Neil | 1704 | 42 | 52 | 30 | 41 | 31 | 42 | 238 | ||
| 5 | Frank Malone | M766 | 31 | 63 | 30 | 41 | 31 | 31 | 227 | ||
| 6 | Vic Hudson | V720 | 53 | 52 | 30 | 30 | 31 | 31 | 227 | ||
| 7 | Trent Lone | 7733 | 31 | 30 | 41 | 52 | 31 | 31 | 216 | ||
| 8 | Steve Bunch | L766 | 0 | 41 | 52 | 63 | 42 | 0 | 198 | ||
| 9 | Vincent Hudson | H726 | 31 | 30 | 30 | 30 | 42 | 31 | 194 | ||
| 10 | Michael Cortez | C768 | 0 | 0 | 74 | 41 | 31 | 42 | 188 | ||
| 11 | Kyle Rizolli | 703D | 0 | 95 | 0 | 0 | 0 | 85 | 180 | ||
| 12 | Jeff Bertram | F751 | 31 | 41 | 0 | 0 | 64 | 42 | 178 | ||
| 13 | Jim Hulse | M765 | 42 | 41 | 41 | 30 | 0 | 0 | 154 | ||
| 14 | Mike Lay | M741 | 53 | 30 | 41 | 30 | 0 | 0 | 154 | ||
| 15 | Mike Van Horn | 7263 | 42 | 41 | 30 | 30 | 0 | 0 | 143 | ||
| 16 | Nicholas Van Horn | 702T | 0 | 0 | 0 | 0 | 85 | 53 | 138 | ||
| 17 | Robert Gunderson | 749 | 0 | 0 | 30 | 41 | 31 | 31 | 133 | ||
| 18 | Dan Rowley | 451 | 31 | 30 | 41 | 30 | 0 | 0 | 132 | ||
| 19 | Jacelyn Gonzaga | 7519 | 0 | 0 | 63 | 63 | 0 | 0 | 126 | ||
| 20 | Jeff Arnswald | A723 | 0 | 0 | 95 | 30 | 0 | 0 | 125 | ||
| 21 | Chris Pedersen | P743 | 0 | 0 | 0 | 0 | 53 | 64 | 117 | ||
| 22 | Steve McReynolds | 7113 | 0 | 30 | 41 | 41 | 0 | 0 | 112 | ||
| 23 | Marvin Roles | 7239 | 0 | 0 | 30 | 74 | 0 | 0 | 104 | ||
| 24 | Ryan Priddy | V761 | 0 | 0 | 30 | 52 | 0 | 0 | 82 | ||
| 25 | Tim Arnswald | A729 | 0 | 0 | 30 | 41 | 0 | 0 | 71 | ||
| 26 | Bruce Bianco | B726 | 31 | 30 | 0 | 0 | 0 | 0 | 61 | ||
| 27 | Dave Quintero | 76E | 0 | 30 | 0 | 0 | 0 | 31 | 61 | ||
| 28 | Russell Andrew | 722 | 0 | 0 | 30 | 30 | 0 | 0 | 60 | ||
| 29 | Jonathan Noel | D793 | 0 | 0 | 30 | 30 | 0 | 0 | 60 | ||
| 30 | Ed Walker | W775 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | ||
| 31 | Haylee Hanger | 7478 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| 32 | John Hawkins | 7169 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| 33 | Tom Morres | 006 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | ||
| 34 | Don Lutz | E730 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | ||
| 35 | Erick Hopkins | 7009 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
2026 Super Pro Points
| POS | DRIVER | CAR # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc Schatkun | 6057 | 64 | 64 | 85 | 43 | 53 | 85 | 394 | ||
| 2 | Trent Lone | 7733 | 42 | 53 | 42 | 43 | 31 | 42 | 253 | ||
| 3 | Steve White | 7030 | 42 | 31 | 31 | 85 | 31 | 31 | 251 | ||
| 4 | Gerald Halle | 7128 | 31 | 42 | 31 | 0 | 64 | 31 | 199 | ||
| 5 | Tom Rosdahl | 7387 | 31 | 31 | 31 | 32 | 31 | 31 | 187 | ||
| 6 | Joseph Ghyseliinck | 7387 | 85 | 0 | 31 | 0 | 53 | 0 | 169 | ||
| 7 | Krista Suydam | 7128 | 0 | 0 | 0 | 0 | 85 | 42 | 127 | ||
| 8 | David Rudd | A535 | 0 | 0 | 53 | 64 | 0 | 0 | 117 | ||
| 9 | Kyle Rizzoll | 703D | 0 | 85 | 0 | 0 | 31 | 0 | 116 | ||
| 10 | Macie Gordon | 7507 | 0 | 0 | 0 | 0 | 42 | 64 | 106 | ||
| 11 | James Garner | 7394 | 0 | 0 | 64 | 32 | 0 | 0 | 96 | ||
| 12 | Mark Simonlan | 706H | 53 | 42 | 0 | 0 | 0 | 0 | 95 | ||
| 13 | Eric Trubey | 7178 | 0 | 0 | 0 | 32 | 0 | 53 | 85 | ||
| 14 | Crue Casteel | 6057 | 42 | 42 | 0 | 0 | 0 | 0 | 84 | ||
| 15 | Vincent Hudson | H726 | 0 | 0 | 42 | 32 | 0 | 0 | 74 | ||
| 16 | Brian Shubert | 784X | 0 | 0 | 0 | 0 | 42 | 31 | 73 | ||
| 17 | Vic Hudson | V720 | 31 | 31 | 0 | 0 | 0 | 0 | 62 | ||
| 18 | Terri Sullivan | 7649 | 31 | 31 | 0 | 0 | 0 | 0 | 62 | ||
| 19 | Marlon Martin | 7440 | 0 | 31 | 0 | 0 | 31 | 0 | 62 | ||
| 20 | Jim Hulse | M765 | 0 | 0 | 0 | 0 | 31 | 31 | 62 | ||
| 21 | Ethan Williams | 7178 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | ||
| 22 | Bill Mizia | 7974 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | ||
| 23 | Joe Sukkar | 7002 | 0 | 0 | 31 | 0 | 0 | 0 | 31 | ||
| 24 | Vincent Lazaovich | X187 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | ||
| 25 | Sophie Cambra | 7053 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| 26 | Alan Horvarth | M752 | 0 | 0 | 0 | 0 | 31 | 0 | 31 |
2026 Jr Street Points
| POS | DRIVER | Car # | RACE #1 3/28 | RACE #2 3/29 | RACE #3 5/16 | RACE #4 5/17 | RACE #5 6/13 | RACE #6 6/14 | RACE #7 9/12 | RACE #8 9/13 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Rees | N760 | TBD | 85 | 85 | 64 | 85 | 85 | 404 | ||
| 2 | Alex Rees | N761 | TBD | 33 | 33 | 33 | 33 | 64 | 196 | ||
| 3 | Royce Peloquin | 723R | TBD | 64 | 0 | 33 | 64 | 33 | 194 | ||
| 4 | Dylan Silva | 070 | TBD | 0 | 64 | 85 | 0 | 0 | 149 |
